Product Description
Marathon Black Max Inverter Duty 0.5 HP Motor
- MaxGuard® inverter rated insulation system exceeds NEMA MG1 Part 31. No lead lengths restrictions on 460V systems or less (as noted).
- Constant torque operation from 0 to base speed on vector drive.
- Double-shielded ball bearings provide longer service life.
- Normally closed thermostats (one per phase, Class F or H as noted).
Nameplate Specifications
| Phase: | 3 | Output HP: | 0.50 Hp |
| Output KW: | 0.37 kW | Voltage: | 575 V |
| Speed: | 1725 rpm | Service Factor: | 1 |
| Frame: | 56CZ | Enclosure: | Totally Enclosed Non Ventilated |
| Thermal Protection: | Thermostat | Efficiency: | 80 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 0.65 A | Power Factor: | 72 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | INV | KVA Code: | L |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Inverter Duty | Starting Method: | Inverter Only |
| Poles: | 4 | Rotation: | Reversible |
| Resistance Main: | 36.2 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 13.48 in |
| Frame Length: | 7.06 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.06 in | Assembly/Box Mounting: | F1 ONLY |
| Inverter Load: | CONSTANT 1000:1 |
General Specifications
| UPC: | 722856024893 | Weight: | 40.00 LB |
| Packaged Length: | 16.38 IN | Packaged Width: | 10.50 IN |
| Packaged Height: | 8.12 IN | HTC: | 8501.51.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Pull-Up | 5.00 | 625.0 | 4.20 | 276.0 | 800 | 0.50 | ||
| 1/3 | 5.30 | 663.0 | 3.90 | 257.0 | 500 | 0.50 | ||
| Full Load | 0.80 | 100.0 | 1.52 | 100.0 | 1,735 | 0.50 | ||
| Break-Down | 3.50 | 438.0 | 5.80 | 382.0 | 1,330 | 84.0 | 0.50 | |
| No Load | 0.52 | 65.0 | 0.00 | 0.0 | 1,800 | 0.50 | ||
| 2/3 | 4.80 | 600.0 | 4.80 | 316.0 | 1,100 | 0.50 | ||
| Locked-Rotor | 5.60 | 700.0 | 4.60 | 303.0 | 0 | 69.5 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 200 % |
| Current (Amps) | 0.42 | 0.44 | 0.48 | 0.56 | 0.64 | 0.76 | 0.80 | 0.88 | 1.20 |
| Rated Output (KW) | 0.05 | 0.15 | 0.25 | 0.35 | 0.45 | 0.53 | 0.60 | 0.70 | 1.00 |
| Efficiency (%) | 0.0 | 63.5 | 75.0 | 78.5 | 80.0 | 80.1 | 79.5 | 78.5 | 75.5 |
| Power Factor (%) | 11.0 | 33.5 | 50.5 | 63.0 | 72.0 | 71.5 | 77.0 | 81.0 | 85.0 |
| Speed (RPM) | 1,800 | 1,785 | 1,775 | 1,760 | 1,735 | 1,735 | 1,725 | 1,710 | 1,665 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 0.37 | 0.75 | 1.10 | 1.52 | 1.70 | 1.90 | 2.30 | 3.20 |
