Product Description
Marathon Black Max Inverter Duty 0.25 HP Motor
- MaxGuard® inverter rated insulation system exceeds NEMA MG1 Part 31. No lead lengths restrictions on 460V systems or less (as noted).
- Constant torque operation from 0 to base speed on vector drive.
- Double-shielded ball bearings provide longer service life.
- Normally closed thermostats (one per phase, Class F or H as noted).
Nameplate Specifications
Phase: | 3 | Output HP: | 0.25 Hp |
Output KW: | 0.19 kW | Voltage: | 230/460 V |
Speed: | 1725 rpm | Service Factor: | 1 |
Frame: | 56C | Enclosure: | Totally Enclosed Non Ventilated |
Thermal Protection: | Thermostat | Efficiency: | 70 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 1.2/0.58 A | Power Factor: | 58 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | INV | KVA Code: | P |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Duty | Starting Method: | Inverter Only |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 51.8 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 11.88 in |
Frame Length: | 5.75 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 2.06 in | Assembly/Box Mounting: | F1 ONLY |
Inverter Load: | CONSTANT 1000:1 |
General Specifications
UPC: | 722856024992 | Weight: | 19.00 LB |
Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
Packaged Height: | 8.75 IN | HTC: | 8501.51.4040 |
Country of Origin: | Mexico |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 0.58 | 100.0 | 0.75 | 100.0 | 1,755 | 0.25 | ||
Break-Down | 3.00 | 517.0 | 4.50 | 600.0 | 1,150 | 78.0 | 0.25 | |
1/3 | 4.00 | 690.0 | 3.40 | 453.0 | 300 | 0.25 | ||
No Load | 0.45 | 78.0 | 0.00 | 0.0 | 1,800 | 0.25 | ||
2/3 | 3.40 | 586.0 | 4.20 | 560.0 | 900 | 0.25 | ||
Locked-Rotor | 4.20 | 724.0 | 4.00 | 533.0 | 0 | 69.0 | 0.25 | |
Pull-Up | 3.80 | 655.0 | 3.60 | 480.0 | 600 | 0.25 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 200 % |
Current (Amps) | 0.45 | 0.48 | 0.50 | 0.54 | 0.58 | 0.60 | 0.61 | 0.68 | 0.80 |
Rated Output (KW) | 0.08 | 0.12 | 0.16 | 0.22 | 0.27 | 0.30 | 0.32 | 0.38 | 0.50 |
Efficiency (%) | 0.0 | 44.0 | 57.0 | 65.0 | 70.0 | 71.5 | 72.5 | 75.0 | 75.0 |
Power Factor (%) | 20.0 | 20.0 | 41.0 | 51.0 | 58.0 | 61.5 | 64.0 | 69.5 | 76.0 |
Speed (RPM) | 1,800 | 1,785 | 1,775 | 1,765 | 1,755 | 1,750 | 1,745 | 1,735 | 1,710 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 0.20 | 0.38 | 0.55 | 0.75 | 0.87 | 0.95 | 1.10 | 1.50 |