Product Description
EL2032 | 2-channel digital output terminal 24 V DC, 2,0 A
The EL2032 digital output terminal connects the binary 24 V DC control signals from the automation device on to the actuators at the process level with electrical isolation. The EtherCAT Terminal has two channels that indicate their signal state via light emitting diodes. The integrated diagnostics can be evaluated in the controller and is indicated by the LEDs. The EL2032 allows direct connection of two 3-wire actuators.
Special features:
- Connection of different load types possible (ohmic, inductive, lamp load)
- Max. output current 2 A per channel
- Short-circuit-proof outputs and reverse polarity protection
- Integrated diagnostics capability
- Short-circuit detection per channel
- Line break detection per channel
Technical data | EL2032, ES2032 |
---|---|
Connection technology | 4-wire |
Number of outputs | 2 |
Nominal voltage | 24 V DC (-15 %/+20 %) |
Load type | ohmic, inductive, lamp load |
Distributed clocks | – |
Max. output current | 2.0 A (short-circuit proof) per channel |
Short-circuit current | typ. < 70 A |
Reverse voltage protection | yes |
Breaking energy | < 1.7 J/channel |
Switching times | typ. TON: 40 µs, typ. TOFF: 200 µs |
Current consumption E-bus | typ. 100 mA |
Electrical isolation | 500 V (E-bus/field potential) |
Current consumption power contacts | typ. 13 mA + load |
Bit width in the process image | 2 outputs, 2 inputs (diagnostics) |
Configuration | no address or configuration setting |
Weight | approx. 55 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation pos. | IP 20/variable |
Pluggable wiring | for all ESxxxx terminals |
Approvals/markings | CE, UL, ATEX |
Ex marking | II 3 G Ex nA IIC T4 Gc |
CLICK HERE to download documentation for the EL2032